<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A better conference experience</title>
	<atom:link href="http://www.nofont.com/passion/design/a-better-conference-experience/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nofont.com/passion/design/a-better-conference-experience</link>
	<description>Portfolio and blog of Swedish art director Andreas Carlsson</description>
	<lastBuildDate>Sat, 27 Aug 2011 12:33:53 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ian Greenleigh</title>
		<link>http://www.nofont.com/passion/design/a-better-conference-experience/comment-page-1#comment-1081</link>
		<dc:creator>Ian Greenleigh</dc:creator>
		<pubDate>Wed, 17 Aug 2011 14:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nofont.com/?p=1229#comment-1081</guid>
		<description>My thoughts? I want this...bad. I&#039;m looking for exactly this app as we speak, and vendors are falling short. Well, technology is also falling short. Consider that QR codes require either a) native support (very rare at this point in mobile), or b) a standalone app. Neither suits me. Since this post, have any solutions caught your eye? Thanks.</description>
		<content:encoded><![CDATA[<p>My thoughts? I want this&#8230;bad. I&#8217;m looking for exactly this app as we speak, and vendors are falling short. Well, technology is also falling short. Consider that QR codes require either a) native support (very rare at this point in mobile), or b) a standalone app. Neither suits me. Since this post, have any solutions caught your eye? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meeting QR Codes &#124; Events Lounge</title>
		<link>http://www.nofont.com/passion/design/a-better-conference-experience/comment-page-1#comment-1080</link>
		<dc:creator>Meeting QR Codes &#124; Events Lounge</dc:creator>
		<pubDate>Thu, 14 Jul 2011 15:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nofont.com/?p=1229#comment-1080</guid>
		<description>[...] colleague shared the article “A Better Conference Experience” with our team last week. It provides an excellent scenario as to how QR codes enable conference [...]</description>
		<content:encoded><![CDATA[<p>[...] colleague shared the article “A Better Conference Experience” with our team last week. It provides an excellent scenario as to how QR codes enable conference [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the hive &#187; Event Check-ins Could Become Faster, More Interesting With New Mobile Apps</title>
		<link>http://www.nofont.com/passion/design/a-better-conference-experience/comment-page-1#comment-1018</link>
		<dc:creator>the hive &#187; Event Check-ins Could Become Faster, More Interesting With New Mobile Apps</dc:creator>
		<pubDate>Thu, 15 Jul 2010 19:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nofont.com/?p=1229#comment-1018</guid>
		<description>[...] Andreas Carlsson articulated a number of different possibilities for consumer-side QR use in a recent blog post; imagine scanning a conference guide with your phone to get a speaker&#8217;s slide deck live on [...]</description>
		<content:encoded><![CDATA[<p>[...] Andreas Carlsson articulated a number of different possibilities for consumer-side QR use in a recent blog post; imagine scanning a conference guide with your phone to get a speaker&#8217;s slide deck live on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Event Check-ins Could Become Faster, More Interesting With New Mobile Apps &#124; Tech News Ninja</title>
		<link>http://www.nofont.com/passion/design/a-better-conference-experience/comment-page-1#comment-1017</link>
		<dc:creator>Event Check-ins Could Become Faster, More Interesting With New Mobile Apps &#124; Tech News Ninja</dc:creator>
		<pubDate>Thu, 15 Jul 2010 19:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nofont.com/?p=1229#comment-1017</guid>
		<description>[...] Andreas Carlsson articulated a number of different possibilities for consumer-side QR use in a recent blog post; imagine scanning a conference guide with your phone to get a speaker&#8217;s slide deck live on [...]</description>
		<content:encoded><![CDATA[<p>[...] Andreas Carlsson articulated a number of different possibilities for consumer-side QR use in a recent blog post; imagine scanning a conference guide with your phone to get a speaker&#8217;s slide deck live on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Event Check-ins Could Become Faster, More Interesting With New Mobile Apps</title>
		<link>http://www.nofont.com/passion/design/a-better-conference-experience/comment-page-1#comment-1016</link>
		<dc:creator>Event Check-ins Could Become Faster, More Interesting With New Mobile Apps</dc:creator>
		<pubDate>Thu, 15 Jul 2010 18:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nofont.com/?p=1229#comment-1016</guid>
		<description>[...] Andreas Carlsson articulated a number of different possibilities for consumer-side QR use in a recent blog post; imagine scanning a conference guide with your phone to get a speaker&#8217;s slide deck live on [...]</description>
		<content:encoded><![CDATA[<p>[...] Andreas Carlsson articulated a number of different possibilities for consumer-side QR use in a recent blog post; imagine scanning a conference guide with your phone to get a speaker&#8217;s slide deck live on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: what qr codes mean for special events &#171; READY2SPARK</title>
		<link>http://www.nofont.com/passion/design/a-better-conference-experience/comment-page-1#comment-1008</link>
		<dc:creator>what qr codes mean for special events &#171; READY2SPARK</dc:creator>
		<pubDate>Mon, 22 Feb 2010 02:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nofont.com/?p=1229#comment-1008</guid>
		<description>[...] registration a breeze - Check out this fantastic idea over at Nofont on How to Build a Better Conference Experience. In it Jaan Orvet writes about how QR codes could make registration lines obsolete, allow attendees [...]</description>
		<content:encoded><![CDATA[<p>[...] registration a breeze &#8211; Check out this fantastic idea over at Nofont on How to Build a Better Conference Experience. In it Jaan Orvet writes about how QR codes could make registration lines obsolete, allow attendees [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A better conference badge &#171; Sharpenr</title>
		<link>http://www.nofont.com/passion/design/a-better-conference-experience/comment-page-1#comment-1007</link>
		<dc:creator>A better conference badge &#171; Sharpenr</dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nofont.com/?p=1229#comment-1007</guid>
		<description>[...] Here is Andreas&#8217; related post on designing not only a better badge but a better event experience.      &#160;&#160;&#160;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is Andreas&#8217; related post on designing not only a better badge but a better event experience.      &nbsp;&nbsp;&nbsp;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharpenr - A better conference badge</title>
		<link>http://www.nofont.com/passion/design/a-better-conference-experience/comment-page-1#comment-936</link>
		<dc:creator>Sharpenr - A better conference badge</dc:creator>
		<pubDate>Mon, 27 Jul 2009 09:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nofont.com/?p=1229#comment-936</guid>
		<description>[...] Here is Andreas&#8217; related post on designing not only a better badge but a better event experience.        Tweet! [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is Andreas&#8217; related post on designing not only a better badge but a better event experience.        Tweet! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

