<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get out of your dungeon and show tech some love</title>
	<atom:link href="http://www.nofont.com/passion/business/get-out-of-your-dungeon-and-show-tech-some-love/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nofont.com/passion/business/get-out-of-your-dungeon-and-show-tech-some-love</link>
	<description>Portfolio and blog of Swedish art director Andreas Carlsson</description>
	<lastBuildDate>Sat, 27 Aug 2011 12:33:53 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nomad-one</title>
		<link>http://www.nofont.com/passion/business/get-out-of-your-dungeon-and-show-tech-some-love/comment-page-1#comment-932</link>
		<dc:creator>nomad-one</dc:creator>
		<pubDate>Tue, 23 Jun 2009 08:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nofont.com/?p=1173#comment-932</guid>
		<description>This is why I finally left the advertising industry never to return again. The hierarchies just make you sick, end product is similar to the fake meat McDonald&#039;s tries to feed the world.

The web has broken down many of those barriers as described in Cluetrain manifesto those years ago.

Nice article Andreas, very apt.
PS: a few typos u might wanna fix in ur post!</description>
		<content:encoded><![CDATA[<p>This is why I finally left the advertising industry never to return again. The hierarchies just make you sick, end product is similar to the fake meat McDonald&#8217;s tries to feed the world.</p>
<p>The web has broken down many of those barriers as described in Cluetrain manifesto those years ago.</p>
<p>Nice article Andreas, very apt.<br />
PS: a few typos u might wanna fix in ur post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.nofont.com/passion/business/get-out-of-your-dungeon-and-show-tech-some-love/comment-page-1#comment-901</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 06 May 2009 18:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nofont.com/?p=1173#comment-901</guid>
		<description>Really good comment, I agree with you that in the end it&#039;s about learning new things. One great talk about the subject was made by Tim Bray on Future of Web Apps London 2008. View the presentation here: http://www.viddler.com/explore/carsonified/videos/30/</description>
		<content:encoded><![CDATA[<p>Really good comment, I agree with you that in the end it&#8217;s about learning new things. One great talk about the subject was made by Tim Bray on Future of Web Apps London 2008. View the presentation here: <a href="http://www.viddler.com/explore/carsonified/videos/30/" rel="nofollow">http://www.viddler.com/explore/carsonified/videos/30/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sami</title>
		<link>http://www.nofont.com/passion/business/get-out-of-your-dungeon-and-show-tech-some-love/comment-page-1#comment-900</link>
		<dc:creator>Sami</dc:creator>
		<pubDate>Wed, 06 May 2009 17:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nofont.com/?p=1173#comment-900</guid>
		<description>This is kind of interesting. Personally I started as a magazine layouter at a company, then when I came to my next job, I started doing HTML. From there on to programming Shockwave games and learning ASP and databases. At the same time I went to RMI Berghs and read Grafisk Kommunikation because I still thought I&#039;d wanted to become an AD. And where am I today? Most of the work I do is system development and architecture, but I think a lot of my strength is that I also know some graphics design, I know art direction, I know a lot of stuff that maybe is not included in the &quot;role&quot; I have. So, you say embrace tech to ADs and graphics designers, but I would like to say the same thing to tech people, embrace design, marketing, copy, project managment and so on. 

Embrace diversity.</description>
		<content:encoded><![CDATA[<p>This is kind of interesting. Personally I started as a magazine layouter at a company, then when I came to my next job, I started doing HTML. From there on to programming Shockwave games and learning ASP and databases. At the same time I went to RMI Berghs and read Grafisk Kommunikation because I still thought I&#8217;d wanted to become an AD. And where am I today? Most of the work I do is system development and architecture, but I think a lot of my strength is that I also know some graphics design, I know art direction, I know a lot of stuff that maybe is not included in the &#8220;role&#8221; I have. So, you say embrace tech to ADs and graphics designers, but I would like to say the same thing to tech people, embrace design, marketing, copy, project managment and so on. </p>
<p>Embrace diversity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

